A list of Enterprise resource planning (ERP) vendors.
The largest vendors worldwide in 2005 according to Gartner Dataquest:
Vendors of popular ERP software include (sorted roughly according to worldwide ERP related revenue):
| Vendor | RevenueAs given in Wikipedia for the complete company (Native currency) | RevenueConversion rates (date 12/31/2006): USD:EUR = 1.31930 $/€ USD:GBP = 1.95815 $/£ USD:NOK = 0.16017 $/NOK For Ramco Systems the conversion rate from the annual report is used (million $) | Year |
|---|---|---|---|
| SAP | 9.4 billion EUR | 12401.4 | 2006 |
| Oracle Applications | 14.38 billion USD | 14380.0 | 2006 |
| Infor Global Solutions | 2.1 billion USD | 2100.0 | 2006 |
| The Sage Group | 935.6 million GBP | 1832.0 | 2006 |
| Microsoft Dynamics (Formerly Microsoft Business Solutions) | 44.2 billion USD | 44200.0 | 2006 |
| Unit 4 Agresso | 352.6 million EUR | 465.2 | 2005 |
| Lawson Software | 390.776 million USD | 390.8 | 2006 |
| Epicor | 384.1 million USD | 384.1 | 2006 |
| Visma | 1,907 million NOK | 305.5 | 2005 |
| Industrial and Financial Systems | 288 million USD | 288.0 | 2005 |
| QAD | 225 million USD | 225.0 | 2006 |
| NetSuite | 67.2 million USD | 67.2 | 2006 |
| ABAS Software | 45 million EUR | 62.6 | 2006 |
| Ramco Systems | 2,648 million INR | 60.1 | 2006 |
| SIV.AG | 14.2 million EUR | 18.7 | unknown |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia